| Departments | Degrees Offered | Schedule (2022-2023 Autumn Semester) | Educational Model | 
| Art and Design | Master’s degree (1), Ph.D. | Face-to-face | |
| Master’s degree (1), Ph.D. | Face-to-face | ||
| Master’s degree (1, 2, 3), Ph.D. | Face-to-face | ||
| Comparative Literature | Master’s degree (1), Ph.D. | Face-to-face | |
| Master’s degree (1, 2, 3), Ph.D. | Face-to-face | ||
| Master’s degree (1), Ph.D. | Face-to-face | ||
| Master’s degree (1), Ph.D. | Face-to-face | ||
| Interdisciplinary Department of Economic Law | Master’s degree (1) | Schedule | Face-to-face | 
| Master’s degree (1) | Face-to-face | ||
| Master’s degree (1) | Face-to-face | ||
| Master’s degree (1), Ph.D. | Face-to-face | ||
| Political Science and Public Administration | Master’s degree (1, 2, 3) | Face-to-face | |
| Private Law | Master’s degree (1) | Schedule | Face-to-face | 
| Master’s degree (1,3), Ph.D. | Face-to-face | ||
| Master’s degree (3) | Face-to-face | ||
| Master’s degree (1, 3), Ph.D. | Face-to-face | ||
| Master’s degree (1), Ph.D. | Face-to-face | 
(1) With Thesis
(2) Without Thesis
(3) Evening Program Without Thesis
 
 
                            